定压输入非稳压输出S/DIP(0.25-3W)

该系列产品具有可持续短路保护功能,适用于纯数字电路, 一般低频模拟电路, 继电器驱动电路, 数据交换电路等。

产品特点:

1、工作温度范围: -40℃ to +105℃

2、 效率高达 85%

3、 隔离电压 1500VDC/min, 3000VDC/1s

4、 通过 IEC62368, UL62368, EN62368 认证


金升阳_DC/DC-隔离定电压输入电源(0.2-3W)_定压输入非稳压输出S/DIP(0.25-3W)
数据加载中

  • 系列标题

  • 功率(W)

  • 输入电压(VDC)

  • 输出电压(VDC)

  • 输出
    路数

  • 隔离电压

  • 封装形式

  • 封装尺寸(mm)

  • 资料下载 (3D/PCB封装库/原理图库)

  • 认证/标准

  • 技术
    手册

  • 样品
    申请

A05_S-1WR3
1 5 ±3.3,±5,±9,±12,±15,±24 2 1500VDC SIP 19.65*6.00*10.16
-
-
-
-
A0503S-1WR3 1 5 ±3.3 2 1500VDC SIP 19.65*6.00*10.16
A0505S-1WR3 1 5 ±5 2 1500VDC SIP 19.65*6.00*10.16
A0509S-1WR3 1 5 ±9 2 1500VDC SIP 19.65*6.00*10.16
A0512S-1WR3 1 5 ±12 2 1500VDC SIP 19.65*6.00*10.16
A0515S-1WR3 1 5 ±15 2 1500VDC SIP 19.65*6.00*10.16
A0524S-1WR3 1 5 ±24 2 1500VDC SIP 19.65*6.00*10.16
B05_LS-1WR3
1 5 3.3,5,9,12,15,24 1 1500VDC SIP 19.65*6.00*10.16
-
-
-
-
B0503LS-1WR3 1 5 3.3 1 1500VDC SIP 19.65*6.00*10.16
B0505LS-1WR3 1 5 5 1 1500VDC SIP 19.65*6.00*10.16
B0509LS-1WR3 1 5 9 1 1500VDC SIP 19.65*6.00*10.16
B0512LS-1WR3 1 5 12 1 1500VDC SIP 19.65*6.00*10.16
B0515LS-1WR3 1 5 15 1 1500VDC SIP 19.65*6.00*10.16
B0524LS-1WR3 1 5 24 1 1500VDC SIP 19.65*6.00*10.16
B05_S-1WR3
1 5 3.3,5,9,12,15,24 1 1500VDC SIP 11.60*6.00*10.16
-
-
-
-
B0503S-1WR3 1 5 3.3 1 1500VDC SIP 11.60*6.00*10.16
B0505S-1WR3 1 5 5 1 1500VDC SIP 11.60*6.00*10.16
B0509S-1WR3 1 5 9 1 1500VDC SIP 11.60*6.00*10.16
B0512S-1WR3 1 5 12 1 1500VDC SIP 11.60*6.00*10.16
B0515S-1WR3 1 5 15 1 1500VDC SIP 11.60*6.00*10.16
B0524S-1WR3 1 5 24 1 1500VDC SIP 11.60*6.00*10.16
E05_D-1WR3
1 5 ±5,±9,±12,±15 2 3000VDC DIP 20.00*10.00*7.00
-
-
-
-
E0503D-1WR3 1 5 ±3.3 2 3000VDC DIP 20.00*10.00*7.00 -
E0505D-1WR3 1 5 ±5 2 3000VDC DIP 20.00*10.00*7.00
E0509D-1WR3 1 5 ±9 2 3000VDC DIP 20.00*10.00*7.00
E0512D-1WR3 1 5 ±12 2 3000VDC DIP 20.00*10.00*7.00
E0515D-1WR3 1 5 ±15 2 3000VDC DIP 20.00*10.00*7.00
E05_S-1WR3
1 5 ±3.3,±5,±9,±12,±15,±24 2 3000VDC SIP 19.65*6.00*10.16
-
-
-
-
E0503S-1WR3 1 5 ±3.3 2 3000VDC SIP 19.65*6.00*10.16
E0505S-1WR3 1 5 ±5 2 3000VDC SIP 19.65*6.00*10.16
E0509S-1WR3 1 5 ±9 2 3000VDC SIP 19.65*6.00*10.16
E0512S-1WR3 1 5 ±12 2 3000VDC SIP 19.65*6.00*10.16
E0515S-1WR3 1 5 ±15 2 3000VDC SIP 19.65*6.00*10.16
E0524S-1WR3 1 5 ±24 2 3000VDC SIP 19.65*6.00*10.16
F05_N-1WR3
1 5 3.3,5,7.2,9,12,15,24 1 3000VDC DIP 12.70*10.16*8.20
-
-
-
-
F0503N-1WR3 1 5 3.3 1 3000VDC DIP 12.70*10.16*8.20
F0505N-1WR3 1 5 5 1 3000VDC DIP 12.70*10.16*8.20
F0509N-1WR3 1 5 9 1 3000VDC DIP 12.70*10.16*8.20
F0512N-1WR3 1 5 12 1 3000VDC DIP 12.70*10.16*8.20
F0515N-1WR3 1 5 15 1 3000VDC DIP 12.70*10.16*8.20
F0524N-1WR3 1 5 24 1 3000VDC DIP 12.70*10.16*8.20
F0507N-1WR3 1 5 7.2 1 3000VDC DIP 12.70*10.16*8.20 -
F05_S-1WR3
1 5 3.3,5,9,12,15,24 1 3000VDC SIP 19.65*6.00*10.16
-
-
-
-
F0503S-1WR3 1 5 3.3 1 3000VDC SIP 19.65*6.00*10.16
F0505S-1WR3 1 5 5 1 3000VDC SIP 19.65*6.00*10.16
F0509S-1WR3 1 5 9 1 3000VDC SIP 19.65*6.00*10.16
F0512S-1WR3 1 5 12 1 3000VDC SIP 19.65*6.00*10.16
F0515S-1WR3 1 5 15 1 3000VDC SIP 19.65*6.00*10.16
F0524S-1WR3 1 5 24 1 3000VDC SIP 19.65*6.00*10.16
B0550LD-1WR2
1 5 50 1 1500VDC DIP 20.32*10.16*8.20
-
-
-
-
B0550LD-1WR2 1 5 50 1 1500VDC DIP 20.32*10.16*8.20 -
B0560LS-1WR2
1 5 60 1 1500VDC SIP 19.65*7.05*10.16
-
-
-
-
B0560LS-1WR2 1 5 60 1 1500VDC SIP 19.65*7.05*10.16 -
G_S-1WR2
1 5,12,15,24 ±5,±9,±12,±15 2 6000VDC SIP 19.50*9.80*12.50
-
-
-
-
G0505S-1WR2 1 5 ±5 2 6000VDC SIP 19.50*9.80*12.50
G0509S-1WR2 1 5 ±9 2 6000VDC SIP 19.50*9.80*12.50
G0512S-1WR2 1 5 ±12 2 6000VDC SIP 19.50*9.80*12.50
G0515S-1WR2 1 5 ±15 2 6000VDC SIP 19.50*9.80*12.50
H_S-1WR2
1 3.3,5,12,24 3.3,5,12,15 1 6000VDC SIP 19.50*9.80*12.50
-
-
-
-
H0503S-1WR2 1 5 3.3 1 6000VDC SIP 19.50*9.80*12.50
H0505S-1WR2 1 5 5 1 6000VDC SIP 19.50*9.80*12.50
H0512S-1WR2 1 5 12 1 6000VDC SIP 19.50*9.80*12.50
H0515S-1WR2 1 5 15 1 6000VDC SIP 19.50*9.80*12.50
J0505N-1WR3
1 5 5 4 1500VDC DIP 20.32*10.16*8.20
-
-
-
-
J0505N-1WR3 1 5 5 4 1500VDC DIP 20.32*10.16*8.20 -
A03_S-1WR3
1 3.3 ±3.3,±5,±9,±12,±15,±24 2 1500VDC SIP 19.65*6.00*10.16
-
-
-
-
A0303S-1WR3 1 3.3 ±3.3 2 1500VDC SIP 19.65*6.00*10.16 -
A0305S-1WR3 1 3.3 ±5 2 1500VDC SIP 19.65*6.00*10.16 -
A0309S-1WR3 1 3.3 ±9 2 1500VDC SIP 19.65*6.00*10.16 -
A0312S-1WR3 1 3.3 ±12 2 1500VDC SIP 19.65*6.00*10.16 -
A0315S-1WR3 1 3.3 ±15 2 1500VDC SIP 19.65*6.00*10.16 -
A0324S-1WR3 1 3.3 ±24 2 1500VDC SIP 19.65*6.00*10.16 -
A05_D-1WR3
1 5 ±3.3,±5,±9,±12,±15 2 1500VDC DIP 20.00*10.00*7.00
-
-
-
-
A0503D-1WR3 1 5 ±3.3 2 1500VDC DIP 20.00*10.00*7.00 -
A0505D-1WR3 1 5 ±5 2 1500VDC DIP 20.00*10.00*7.00 -
A0509D-1WR3 1 5 ±9 2 1500VDC DIP 20.00*10.00*7.00 -
A0512D-1WR3 1 5 ±12 2 1500VDC DIP 20.00*10.00*7.00 -
A0515D-1WR3 1 5 ±15 2 1500VDC DIP 20.00*10.00*7.00 -
A_D-1WR3
1 12,24 ±5,±9±12,±15,±24 2 1500VDC DIP 20.00*10.00*7.00
-
-
-
-
A1205D-1WR3 1 12 ±5 2 1500VDC DIP 20.00*10.00*7.00 -
A1212D-1WR3 1 12 ±12 2 1500VDC DIP 20.00*10.00*7.00 -
A1224D-1WR3 1 12 ±24 2 1500VDC DIP 20.00*10.00*7.00 -
A1524D-1WR3 1 15 ±24 2 1500VDC DIP 20.00*10.00*7.00 -
A2409D-1WR3 1 24 ±9 2 1500VDC DIP 20.00*10.00*7.00 -
A2412D-1WR3 1 24 ±12 2 1500VDC DIP 20.00*10.00*7.00 -
A2415D-1WR3 1 24 ±15 2 1500VDC DIP 20.00*10.00*7.00 -
A_S-1WR3
1 12,15,24 ±3.3,±5,±12,±15,±24 2 1500VDC SIP 19.65*6.00*10.16
-
-
-
-
A1203S-1WR3 1 12 ±3.3 2 1500VDC SIP 19.65*6.00*10.16
A1205S-1WR3 1 12 ±5 2 1500VDC SIP 19.65*6.00*10.16
A1209S-1WR3 1 12 ±9 2 1500VDC SIP 19.65*6.00*10.16 -
A1212S-1WR3 1 12 ±12 2 1500VDC SIP 19.65*6.00*10.16
A1215S-1WR3 1 12 ±15 2 1500VDC SIP 19.65*6.00*10.16
A1224S-1WR3 1 12 ±24 2 1500VDC SIP 19.65*6.00*10.16
A1505S-1WR3 1 15 ±5 2 1500VDC SIP 19.65*6.00*10.16
A1509S-1WR3 1 15 ±9 2 1500VDC SIP 19.65*6.00*10.16 -
A1512S-1WR3 1 15 ±12 2 1500VDC SIP 19.65*6.00*10.16
A1515S-1WR3 1 15 ±15 2 1500VDC SIP 19.65*6.00*10.16
A1524S-1WR3 1 15 ±24 2 1500VDC SIP 19.65*6.00*10.16 -
A2405S-1WR3 1 24 ±5 2 1500VDC SIP 19.65*6.00*10.16
A2409S-1WR3 1 24 ±9 2 1500VDC SIP 19.65*6.00*10.16 -
A2412S-1WR3 1 24 ±12 2 1500VDC SIP 19.65*6.00*10.16
A2415S-1WR3 1 24 ±15 2 1500VDC SIP 19.65*6.00*10.16
A2424S-1WR3 1 24 ±24 2 1500VDC SIP 19.65*6.00*10.16
A_XD-1WR3
1 5 ±15 2 1500VDC DIP 20.00*10.00*7.00
-
-
-
-
A0515XD-1WR3 1 5 ±15 2 1500VDC DIP 20.00*10.00*7.00 -
B03_D-1WR3
1 3.3 3.3,5 1 1500VDC DIP 12.70*10.16*8.20
-
-
-
-
B0303D-1WR3 1 3.3 3.3 1 1500VDC DIP 12.70*10.16*8.20 -
B0305D-1WR3 1 3.3 5 1 1500VDC DIP 12.70*10.16*8.20 -
B03_LS-1WR3
1 3.3 3.3,5,9,12,15,24 1 1500VDC SIP 19.65*6.00*10.16
-
-
-
-
B0303LS-1WR3 1 3.3 3.3 1 1500VDC SIP 19.65*6.00*10.16 -
B0305LS-1WR3 1 3.3 5 1 1500VDC SIP 19.65*6.00*10.16 -
B0309LS-1WR3 1 3.3 9 1 1500VDC SIP 19.65*6.00*10.16 -
B0312LS-1WR3 1 3.3 12 1 1500VDC SIP 19.65*6.00*10.16 -
B0315LS-1WR3 1 3.3 15 1 1500VDC SIP 19.65*6.00*10.16 -
B0324LS-1WR3 1 3.3 24 1 1500VDC SIP 19.65*6.00*10.16 -
B03_S-1WR3
1 3.3 3.3,5,9,12,15,24 1 1500VDC SIP 11.60*6.00*10.16
-
-
-
-
B0303S-1WR3 1 3.3 3.3 1 1500VDC SIP 11.60*6.00*10.16 -
B0305S-1WR3 1 3.3 5 1 1500VDC SIP 11.60*6.00*10.16 -
B0309S-1WR3 1 3.3 9 1 1500VDC SIP 11.60*6.00*10.16 -
B0312S-1WR3 1 3.3 12 1 1500VDC SIP 11.60*6.00*10.16 -
B0315S-1WR3 1 3.3 15 1 1500VDC SIP 11.60*6.00*10.16 -
B0324S-1WR3 1 3.3 24 1 1500VDC SIP 11.60*6.00*10.16 -
B0505LD-1WR3
1 5 5 1 1500VDC DIP 20.00*10.00*7.00
-
-
-
-
B0505LD-1WR3 1 5 5 1 1500VDC DIP 20.00*10.00*7.00
B05_D-1WR3
1 5 3.3,5,9,12,15,24 1 1500VDC DIP 12.70 * 10.16 * 8.20
-
-
-
-
B0503D-1WR3 1 5 3.3 1 1500VDC DIP 12.70 * 10.16 * 8.20 -
B0505D-1WR3 1 5 5 1 1500VDC DIP 12.70 * 10.16 * 8.20 -
B0507D-1WR3 1 5 7.2 1 1500VDC DIP 12.70 * 10.16 * 8.20 -
B0509D-1WR3 1 5 9 1 1500VDC DIP 12.70 * 10.16 * 8.20 -
B0512D-1WR3 1 5 12 1 1500VDC DIP 12.70 * 10.16 * 8.20 -
B0515D-1WR3 1 5 15 1 1500VDC DIP 12.70 * 10.16 * 8.20 -
B0524D-1WR3 1 5 24 1 1500VDC DIP 12.70 * 10.16 * 8.20 -
B05_LM-1WR3
1 5 5 1 1500VDC SIP 16.50*6.00*7.50
-
-
-
-
B0505LM-1WR3 1 5 5 1 1500VDC SIP 16.50*6.00*7.50 -
B0505LM-W5R3 1 5 5 1 1500VDC SIP 16.50*6.00*7.50 -
B_D-1WR3
1 12,24 3.3,5,9,12,15,24 2 1500VDC DIP 12.70*10.16*8.20
-
-
-
-
B1203D-1WR3 1 12 3.3 1 1500VDC DIP 12.70*10.16*8.20
B1205D-1WR3 1 12 5 1 1500VDC DIP 12.70*10.16*8.20
B1209D-1WR3 1 12 9 1 1500VDC DIP 12.70*10.16*8.20 -
B1212D-1WR3 1 12 12 1 1500VDC DIP 12.70*10.16*8.20
B1215D-1WR3 1 12 15 1 1500VDC DIP 12.70*10.16*8.20
B1224D-1WR3 1 12 24 1 1500VDC DIP 12.70*10.16*8.20
B1505D-1WR3 1 15 5 1 1500VDC DIP 12.70*10.16*8.20 -
B1509D-1WR3 1 15 9 1 1500VDC DIP 12.70*10.16*8.20 -
B1515D-1WR3 1 15 15 1 1500VDC DIP 12.70*10.16*8.20 -
B2403D-1WR3 1 24 3.3 1 1500VDC DIP 12.70*10.16*8.20
B2405D-1WR3 1 24 5 1 1500VDC DIP 12.70*10.16*8.20
B2409D-1WR3 1 24 9 1 1500VDC DIP 12.70*10.16*8.20 -
B2412D-1WR3 1 24 12 1 1500VDC DIP 12.70*10.16*8.20
B2415D-1WR3 1 24 15 1 1500VDC DIP 12.70*10.16*8.20
B2424D-1WR3 1 24 24 1 1500VDC DIP 12.70*10.16*8.20
B_LM-1WR3
1 12 5 1 1500VDC SIP 16.50*6.00*7.50
-
-
-
-
B1205LM-1WR3 1 12 5 1 1500VDC SIP 16.50*6.00*7.50 -
B_LS-1WR3
1 12,15,24 3.3,5,9,12,15,24 1 1500VDC SIP 19.65*6.00*10.16
-
-
-
-
B1203LS-1WR3 1 12 3.3 1 1500VDC SIP 19.65*6.00*10.16
B1205LS-1WR3 1 12 5 1 1500VDC SIP 19.65*6.00*10.16
B1209LS-1WR3 1 12 9 1 1500VDC SIP 19.65*6.00*10.16
B1212LS-1WR3 1 12 12 1 1500VDC SIP 19.65*6.00*10.16
B1215LS-1WR3 1 12 15 1 1500VDC SIP 19.65*6.00*10.16
B1224LS-1WR3 1 12 24 1 1500VDC SIP 19.65*6.00*10.16
B1505LS-1WR3 1 15 5 1 1500VDC SIP 19.65*6.00*10.16
B1509LS-1WR3 1 15 9 1 1500VDC SIP 19.65*6.00*10.16
B1512LS-1WR3 1 15 12 1 1500VDC SIP 19.65*6.00*10.16
B1515LS-1WR3 1 15 15 1 1500VDC SIP 19.65*6.00*10.16
B1524LS-1WR3 1 15 24 1 1500VDC SIP 19.65*6.00*10.16 -
B2403LS-1WR3 1 24 3.3 1 1500VDC SIP 19.65*6.00*10.16
B2405LS-1WR3 1 24 5 1 1500VDC SIP 19.65*6.00*10.16
B2407LS-1WR3 1 24 7.2 1 1500VDC SIP 19.65*6.00*10.16 -
B2409LS-1WR3 1 24 9 1 1500VDC SIP 19.65*6.00*10.16
B2412LS-1WR3 1 24 12 1 1500VDC SIP 19.65*6.00*10.16
B2415LS-1WR3 1 24 15 1 1500VDC SIP 19.65*6.00*10.16
B2424LS-1WR3 1 24 24 1 1500VDC SIP 19.65*6.00*10.16
B_S-1WR3
1 12,15,24 3.3,5,9,12,15,24 1 1500VDC SIP 11.60*6.00*10.16
-
-
-
-
B1203S-1WR3 1 12 3.3 1 1500VDC SIP 11.60*6.00*10.16
B1205S-1WR3 1 12 5 1 1500VDC SIP 11.60*6.00*10.16
B1209S-1WR3 1 12 9 1 1500VDC SIP 11.60*6.00*10.16
B1212S-1WR3 1 12 12 1 1500VDC SIP 11.60*6.00*10.16
B1215S-1WR3 1 12 15 1 1500VDC SIP 11.60*6.00*10.16
B1224S-1WR3 1 12 24 1 1500VDC SIP 11.60*6.00*10.16
B1505S-1WR3 1 15 5 1 1500VDC SIP 11.60*6.00*10.16
B1509S-1WR3 1 15 9 1 1500VDC SIP 11.60*6.00*10.16
B1512S-1WR3 1 15 12 1 1500VDC SIP 11.60*6.00*10.16
B1515S-1WR3 1 15 15 1 1500VDC SIP 11.60*6.00*10.16
B1524S-1WR3 1 15 24 1 1500VDC SIP 11.60*6.00*10.16 -
B2403S-1WR3 1 24 3.3 1 1500VDC SIP 11.60*6.00*10.16
B2405S-1WR3 1 24 5 1 1500VDC SIP 11.60*6.00*10.16
B2409S-1WR3 1 24 9 1 1500VDC SIP 11.60*6.00*10.16
B2412S-1WR3 1 24 12 1 1500VDC SIP 11.60*6.00*10.16
B2415S-1WR3 1 24 15 1 1500VDC SIP 11.60*6.00*10.16
B2424S-1WR3 1 24 24 1 1500VDC SIP 11.60*6.00*10.16
B_XD-1WR3
1 5 5 1 1500VDC DIP 20.00*10.00*7.00
-
-
-
-
B0505XD-1WR3 1 5 5 1 1500VDC DIP 20.00*10.00*7.00 -
D050505D-1WR3
1 5 5,5 2 1500VDC or 1000VDC DIP 20.32*10.16*7.00 -
-
-
-
D050505D-1WR3 1 5(4.5-5.5) - 2 1500VDC or 1000VDC DIP 20.32*10.16*7.00 -
D05_(N)S-1WR3
1 5 12 2 1500VDC SIP 19.65*6.00*10.16
-
-
-
-
D051212S-1WR3 1 5 12 2 1500VDC SIP 19.65*6.00*10.16 -
D_(N)S-1WR3
1 12,24 5,12,15 2 1500VDC SIP 19.65*6.00*10.16
-
-
-
-
D120505S-1WR3 1 12 5 2 1500VDC SIP 19.65*6.00*10.16 -
D121212S-1WR3 1 12 12 2 1500VDC SIP 19.65*6.00*10.16 -
D240505NS-1WR3 1 24 5 2 1500VDC SIP 19.65*6.00*10.16 -
D240505S-1WR3 1 24 5 2 1500VDC SIP 19.65*6.00*10.16 -
D241515S-1WR3 1 24 15 2 1500VDC SIP 19.65*6.00*10.16 -
E03_S-1WR3
1 3.3 ±3.3,±5,±9,±12,±15,±24 2 3000VDC SIP 19.65*6.00*10.16
-
-
-
-
E0303S-1WR3 1 3.3 ±3.3 2 3000VDC SIP 19.65*6.00*10.16 -
E0305S-1WR3 1 3.3 ±5 2 3000VDC SIP 19.65*6.00*10.16 -
E0309S-1WR3 1 3.3 ±9 2 3000VDC SIP 19.65*6.00*10.16 -
E0312S-1WR3 1 3.3 ±12 2 3000VDC SIP 19.65*6.00*10.16 -
E0315S-1WR3 1 3.3 ±15 2 3000VDC SIP 19.65*6.00*10.16 -
E0324S-1WR3 1 3.3 ±24 2 3000VDC SIP 19.65*6.00*10.16 -
E_D-1WR3
1 12,15,24 ±5,±9±12,±15 2 3000VDC DIP 20.00*10.00*7.00
-
-
-
-
E1205D-1WR3 1 12 ±5 2 3000VDC DIP 20.00*10.00*7.00 -
E1209D-1WR3 1 12 ±9 2 3000VDC DIP 20.00*10.00*7.00 -
E1212D-1WR3 1 12 ±12 2 3000VDC DIP 20.00*10.00*7.00 -
E1215D-1WR3 1 12 ±15 2 3000VDC DIP 20.00*10.00*7.00 -
E1515D-1WR3 1 15 ±15 2 3000VDC DIP 20.00*10.00*7.00 -
E2405D-1WR3 1 24 ±5 2 3000VDC DIP 20.00*10.00*7.00 -
E2409D-1WR3 1 24 ±9 2 3000VDC DIP 20.00*10.00*7.00 -
E2412D-1WR3 1 24 ±12 2 3000VDC DIP 20.00*10.00*7.00 -
E2415D-1WR3 1 24 ±15 2 3000VDC DIP 20.00*10.00*7.00 -
E_S-1WR3
1 12,15,24 ±3.3,±5,±12,±15,±24 2 3000VDC SIP 19.65*6.00*10.16
-
-
-
-
E1203S-1WR3 1 12 ±3.3 2 3000VDC SIP 19.65*6.00*10.16
E1205S-1WR3 1 12 ±5 2 3000VDC SIP 19.65*6.00*10.16
E1209S-1WR3 1 12 ±9 2 3000VDC SIP 19.65*6.00*10.16 -
E1212S-1WR3 1 12 ±12 2 3000VDC SIP 19.65*6.00*10.16
E1215S-1WR3 1 12 ±15 2 3000VDC SIP 19.65*6.00*10.16
E1224S-1WR3 1 12 ±24 2 3000VDC SIP 19.65*6.00*10.16
E1505S-1WR3 1 15 ±5 2 3000VDC SIP 19.65*6.00*10.16
E1509S-1WR3 1 15 ±9 2 3000VDC SIP 19.65*6.00*10.16 -
E1512S-1WR3 1 15 ±12 2 3000VDC SIP 19.65*6.00*10.16
E1515S-1WR3 1 15 ±15 2 3000VDC SIP 19.65*6.00*10.16
E1524S-1WR3 1 15 ±24 2 3000VDC SIP 19.65*6.00*10.16 -
E2403S-1WR3 1 24 ±3.3 2 3000VDC SIP 19.65*6.00*10.16 -
E2405S-1WR3 1 24 ±5 2 3000VDC SIP 19.65*6.00*10.16
E2409S-1WR3 1 24 ±9 2 3000VDC SIP 19.65*6.00*10.16 -
E2412S-1WR3 1 24 ±12 2 3000VDC SIP 19.65*6.00*10.16
E2415S-1WR3 1 24 ±15 2 3000VDC SIP 19.65*6.00*10.16
E2424S-1WR3 1 24 ±24 2 3000VDC SIP 19.65*6.00*10.16
F03_S-1WR3
1 3.3 3.3,5,9,12,15,24 1 3000VDC SIP 19.65*6.00*10.16
-
-
-
-
F0303S-1WR3 1 3.3 3.3 1 3000VDC SIP 19.65*6.00*10.16 -
F0305S-1WR3 1 3.3 5 1 3000VDC SIP 19.65*6.00*10.16 -
F0309S-1WR3 1 3.3 9 1 3000VDC SIP 19.65*6.00*10.16 -
F0312S-1WR3 1 3.3 12 1 3000VDC SIP 19.65*6.00*10.16 -
F0315S-1WR3 1 3.3 15 1 3000VDC SIP 19.65*6.00*10.16 -
F0324S-1WR3 1 3.3 24 1 3000VDC SIP 19.65*6.00*10.16 -
F0505S-1WR3G
1 5 5 1 3000VDC SIP 19.65*6.00*10.16
-
-
-
-
F0505S-1WR3G 1 5 5 1 3000VDC SIP 19.65*6.00*10.16 -
F05_D-1WR3
1 5 3.3,5,12,15 1 3000VDC SIP 20.00*10.00*7.00
-
-
-
-
F0503D-1WR3 1 5 3.3 1 3000VDC SIP 20.00*10.00*7.00 -
F0505D-1WR3 1 5 5 1 3000VDC SIP 20.00*10.00*7.00 -
F0512D-1WR3 1 5 12 1 3000VDC SIP 20.00*10.00*7.00 -
F0515D-1WR3 1 5 15 1 3000VDC SIP 20.00*10.00*7.00 -
F_D-1WR3
1 12,15,24 5,12,15 1 3000VDC DIP 20.00*10.00*7.00
-
-
-
-
F1205D-1WR3 1 12 5 1 3000VDC DIP 20.00*10.00*7.00 -
F1212D-1WR3 1 12 12 1 3000VDC DIP 20.00*10.00*7.00 -
F1215D-1WR3 1 12 15 1 3000VDC DIP 20.00*10.00*7.00 -
F1515D-1WR3 1 15 15 1 3000VDC DIP 20.00*10.00*7.00 -
F2405D-1WR3 1 24 5 1 3000VDC DIP 20.00*10.00*7.00 -
F_N-1WR3
1 12,24 3.3,5,9,12,15,24 1 3000VDC DIP 12.70*10.16*8.20
-
-
-
-
F1203N-1WR3 1 12 3.3 1 3000VDC DIP 12.70*10.16*8.20
F1205N-1WR3 1 12 5 1 3000VDC DIP 12.70*10.16*8.20
F1209N-1WR3 1 12 9 1 3000VDC DIP 12.70*10.16*8.20 -
F1212N-1WR3 1 12 12 1 3000VDC DIP 12.70*10.16*8.20
F1215N-1WR3 1 12 15 1 3000VDC DIP 12.70*10.16*8.20
F1224N-1WR3 1 12 24 1 3000VDC DIP 12.70*10.16*8.20
F1505N-1WR3 1 15 5 1 3000VDC DIP 12.70*10.16*8.20 -
F1509N-1WR3 1 15 9 1 3000VDC DIP 12.70*10.16*8.20 -
F1515N-1WR3 1 15 15 1 3000VDC DIP 12.70*10.16*8.20 -
F2403N-1WR3 1 24 3.3 1 3000VDC DIP 12.70*10.16*8.20
F2405N-1WR3 1 24 5 1 3000VDC DIP 12.70*10.16*8.20
F2409N-1WR3 1 24 9 1 3000VDC DIP 12.70*10.16*8.20 -
F2412N-1WR3 1 24 12 1 3000VDC DIP 12.70*10.16*8.20
F2415N-1WR3 1 24 15 1 3000VDC DIP 12.70*10.16*8.20
F2424N-1WR3 1 24 24 1 3000VDC DIP 12.70*10.16*8.20
F_S-1WR3
1 12,15,24 3.3,5,9,12,15,24 1 3000VDC SIP 19.65*6.00*10.16
-
-
-
-
F0909S-1WR3 1 9 9 1 3000VDC SIP 19.65*6.00*10.16 -
F1203S-1WR3 1 12 3.3 1 3000VDC SIP 19.65*6.00*10.16
F1205S-1WR3 1 12 5 1 3000VDC SIP 19.65*6.00*10.16
F1209S-1WR3 1 12 9 1 3000VDC SIP 19.65*6.00*10.16
F1212S-1WR3 1 12 12 1 3000VDC SIP 19.65*6.00*10.16
F1215S-1WR3 1 12 15 1 3000VDC SIP 19.65*6.00*10.16
F1224S-1WR3 1 12 24 1 3000VDC SIP 19.65*6.00*10.16
F1505S-1WR3 1 15 5 1 3000VDC SIP 19.65*6.00*10.16
F1509S-1WR3 1 15 9 1 3000VDC SIP 19.65*6.00*10.16
F1512S-1WR3 1 15 12 1 3000VDC SIP 19.65*6.00*10.16
F1515S-1WR3 1 15 15 1 3000VDC SIP 19.65*6.00*10.16
F1524S-1WR3 1 15 24 1 3000VDC SIP 19.65*6.00*10.16 -
F2403S-1WR3 1 24 3.3 1 3000VDC SIP 19.65*6.00*10.16
F2405S-1WR3 1 24 5 1 3000VDC SIP 19.65*6.00*10.16
F2407S-1WR3 1 24 7 1 3000VDC SIP 19.65*6.00*10.16 -
F2409S-1WR3 1 24 9 1 3000VDC SIP 19.65*6.00*10.16
F2412S-1WR3 1 24 12 1 3000VDC SIP 19.65*6.00*10.16
F2415S-1WR3 1 24 15 1 3000VDC SIP 19.65*6.00*10.16
F2424S-1WR3 1 24 24 1 3000VDC SIP 19.65*6.00*10.16
G_S-1WR3
1 12,24 ±5,±12,±15 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
-
-
-
-
G1205S-1WR3 1 12(10.8-13.2) ±5 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G1209S-1WR3 1 12(10.8-13.2) ±9 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G1212S-1WR3 1 12(10.8-13.2) ±12 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G1215S-1WR3 1 12(10.8-13.2) ±15 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G1505S-1WR3 1 15(13.5-16.5) ±5 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G1512S-1WR3 1 15(13.5-16.5) ±12 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G1515S-1WR3 1 15(13.5-16.5) ±15 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G2405S-1WR3 1 24(21.6-26.4) ±5 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
G2409S-1WR3 1 24(21.6-26.4) ±9 2 5000VAC or 6000VDC SIP 19.50*9.80*12.50
